Temp Grade: 1260°C,1400°C, 1430°C, 1600°C
Density: 300kg/m₃, 350kg/m₃, 400kg/m₃
Specification:
• 13 x500/1000 x 1200mm
• 25 x500/1000 x 1200mm
• 38 x500/1000 x 1200mm
• 50x500/1000 x 1200mm
Customized specification is acceptable.
Temp Grade: 1260°C,1400°C, 1430°C, 1600°C
Density: 300kg/m₃, 350kg/m₃, 400kg/m₃
Specification:
• 13 x500/1000 x 1200mm
• 25 x500/1000 x 1200mm
• 38 x500/1000 x 1200mm
• 50x500/1000 x 1200mm
Customized specification is acceptable.
product details
• DESCRIPTION
Ceramic fiber board is made from made from the main raw material of aluminium silicate (alumina + silica) by melting at a temperature above 2000℃. Blowing into fibers by high-speed gas flow. Then add the inorganic binders. The board is formed through a wet vacuum forming process and high-temperature pressing. The common high-density grades are mostly above 300–400 kg/m³, and some can reach 600 kg/m³.
• PROPERTIES
Ø High temperature resistance and strong thermal stability: The long-term service temperature can reach 1000–1400℃ (depending on the material grade), resistant to thermal shock, and not prone to cracking when subjected to rapid heating and cooling;
Ø Low thermal conductivity + low heat capacity: With a heat capacity only 1/10 that of lightweight refractory bricks, resulting in significant energy-saving effects;
Ø Good chemical stability: Resistant to acids and alkalis, resistant to wind erosion, and not easily penetrated by molten non-ferrous metals;
Ø Lightweight, sound-absorbing, and convenient for construction.
• APPLICATION
Ø Industrial kilns: Inner lining / backing insulation for steel rolling heating furnaces, ceramic shuttle kilns, and petrochemical cracking furnaces;
Ø High-temperature equipment: Insulation layers for heat treatment furnaces, glass furnaces, and aluminum electrolytic cells;
Ø High-temperature seals / gaskets, expansion joint fillers, fireproof isolation barriers, etc.
• SPECIFICATION
| 1 | Item | Unit | Test Result | Test Result | Test Result | Test Result |
| 2 | Grade | / | Standard | High purity/High alumina | Zirconia | Polycrystalline mullite |
| 3 | Specification temp | (℃) | 1260 | 1400 | 1430 | 1600 |
| 4 | Working temperature | (℃) | 1000-1100 | 1200-1300 | 1250-1350 | 1400-1600 |
| 5 | Color | / | Pure White | Pure White | Pure White | Pure White |
| 6 | Density | (kg/m3) | 300/350/400±15 | 300/350/400±15 | 300/350/400±15 | 400±15 |
| 7 | Permanent shrinkage Rate of liner (24h, density 350kg/m₃) | (%) | ≤2 | ≤1.5 | ≤1.0 | ≤1.0 |
| (1100℃) | (1350℃) | (1400℃) | (1600℃) | |||
| 8 | Thermal conductivity of each heat surface(density 280kg/m₃) | (W/m.k) | 0.14(400℃) | 0.15(600℃) | 0.18(800℃) | 0.14(400℃) |
0.16(600℃) 0.14(800℃) | 0.19(800℃) 0.24(1000℃) | 0.23(1000℃) 0.28(1200℃) | 0.18(600℃) 0.21(800℃) | |||
| 9 | Compression strength (density 280kg/m₃) | (Mpa) | 0.35–0.5(350 kg/m³) 0.5–0.7(400 kg/m³) | 0.6–0.8(400 kg/m³) | 0.7–0.9(400 kg/m³) | 0.7–1.0(400 kg/m³) |
| 10 | Al₂O₃ | (%) | ≧43 | ≧52 | ≧35 | ≧45 |
| 11 | Al₂O₃+SiO₂ | (%) | 97 | 99 | - | 99 |
| 12 | Al₂O₃+SiO₂+ZrO₂ | (%) | - | - | 99 | - |
| 13 | ZrO₂ | (%) | - | - | 15--17 | - |
| 14 | Fe₂O₃ | (%) | <1.0 | <0.2 | <0.2 | <0.2 |
| 15 | Na₂O+K₂O | (%) | <0.5 | <0.2 | <0.2 | <0.2 |
| 16 | Thickness | (mm) | 25/50 | |||
| 17 | Width | (mm) | 500/600/1000 | |||
| 18 | Length | (mm) | 900/1200 | |||
Inquire immediately