Temp Grade: 1050°C,1260°C,1400°C, 1430°C
Density:64kg/m³, 96kg/m³, 128kg/m³, 160kg/m³
Specification:
• 13 x610/1220 x 14400mm
• 25 x610/1220 x7320mm
• 38 x610/1220 x 4810mm
• 50x610/1220x3660mm
Customized specification is acceptable.
Temp Grade: 1050°C,1260°C,1400°C, 1430°C
Density:64kg/m³, 96kg/m³, 128kg/m³, 160kg/m³
Specification:
• 13 x610/1220 x 14400mm
• 25 x610/1220 x7320mm
• 38 x610/1220 x 4810mm
• 50x610/1220x3660mm
Customized specification is acceptable.
product details
• DESCRIPTION
Ceramic fiber blanket is made from the high purity raw materials and being electromelted, air-brown at high speed and fiberized, being needling, heat set, cutting and rolling. Light in weight and soft to the touch, ceramic fiber blanket has various application with excellent refractory and insulating properties.
• PROPERITIES
Ø Excellent handling resistance.
Ø High heat resistance.
Ø Low thermal capacity, low thermal conductivity.
Ø Strong corrosion resistance.
Ø Good thermal stability.
Ø Good chemical stability.
Ø Excellent electrical insulation.
Ø Light weight, easy installation and ECO friendly.
• APPLICATION
Ø For aerospace, iron and steel, petrochemical heat insulation.
Ø Fire and heat insulation of military equipment.
Ø Insulation for wall lining and backing of industrial furnaces and heating devices.
Ø Heat insulation of high temperature equipment and pipeline,Highways, Bridges, tunnels.
Ø Electrical components heat insulation and fire prevention.
Ø For making high temperature gasket, Module, folding block.
• SPECIFICATION
1 | Item | Unit | Test Result | Test Result | Test Result | Test Result | Test Result | Test Result |
2 | Grade | / | Common | Standard | High purity | High alumina | Zirconia-alumina | Zirconia |
3 | Specification temp | (℃) | 1050 | 1260 | 1260 | 1360 | 1400 | 1450 |
4 | Working temperature | (℃) | 800 | 1050 | 1100 | 1150 | 1200 | 1350 |
5 | Color | / | White | Pure White | Pure White | Pure White | Pure White | Pure White |
6 | Density | (kg/m3) | 128/96/80/64±15 | 128/96/80/64±15 | 128/96/80±15 | 160/128±15 | 160/128/96±15 | 160/128/96±15 |
7 | Permanent shrinkage Rate of liner (24h, density 128kg/m₃) | (%) | -4 | -3 | -3 | -3 | -3 | -3 |
(1000℃) | (1100℃) | (1000℃) | (1250℃) | (1250℃) | (1350℃) | |||
8 | Thermal conductivity of each heat surface(density 128kg/m₃) | (W/m.k) | 0.09(400℃) | 0.09(400℃) | 0.09(400℃) | 0.12(600℃) | 0.132(600℃) | 0.16(800℃) |
0.16(800℃) | 0.16(800℃) | 0.16(800℃) 0.20(1000℃) | 0.20(1000℃) | 0.22(1000℃) | 0.22(1000℃) | |||
9 | Compression strength (density 128kg/m₃) | (Mpa) | ≧0.04 | ≧0.04 | ≧0.04 | ≧0.06 | ≧0.06 | ≧0.06 |
10 | Al₂O₃ | (%) | ≧40 | ≧42 | ≧47 | ≧45 | ≧45 | ≧40 |
11 | Al₂O₃+SiO2₂ | (%) | 96 | 97 | 99 | 99 | - | - |
12 | Al₂O₃+SiO₂+ZrO₂ | (%) | - | - | - | - | 99 | 99 |
13 | ZrO₂ | (%) | - | - | - | - | 5--7 | 15--17 |
14 | Fe₂O₃ | (%) | <1.2 | <1.0 | <0.2 | <0.2 | <0.2 | <0.2 |
15 | Na₂O+K₂O | (%) | <0.5 | <0.5 | <0.2 | <0.2 | <0.2 | <0.2 |
16 | Thickness | (mm) | 12.5/20/25/38/50 | |||||
17 | Width | (mm) | 610/1220 | |||||
18 | Length | (mm) | 3600/7200/14400 |
Inquire immediately