Temp Grade: 1050°C,1260°C,1400°C, 1430°C
Density: 200kg/m₃, 220kg/m₃, 260kg/m₃
Specification:
• 150x300x300mm
• 200x300x300mm
• 250x300x300mm
• 600x300x300mm
• 300x300 x 300mm
Customized specification is acceptable.
Temp Grade: 1050°C,1260°C,1400°C, 1430°C
Density: 200kg/m₃, 220kg/m₃, 260kg/m₃
Specification:
• 150x300x300mm
• 200x300x300mm
• 250x300x300mm
• 600x300x300mm
• 300x300 x 300mm
Customized specification is acceptable.
product details
• DESCRIPTION
Ceramic fiber module is made from Ceramic fiber blankets are folded or cut into layers and then pressed into veneer blocks. The veneer block can be bonded with the backing refractory material or fiber block by ceramic fiber cement.
• PROPERTIES
Ø Low volume weight.
Ø Low thermal conductivity.
Ø Thermal shock resistance, airflow erosion resistance.
Ø High mechanical strength, built-in anchor parts, good safety performance.
Ø The installation is simple, the furnace lining forms a seamless whole after installation, and the thermal insulation effect is good.
• APPLICATION
Ø Ceramic industry: tunnel kiln, shuttle kiln, roller kiln.
Ø Petrochemical industry: atmospheric pressure furnace, conversion furnace, coke furnace, cracking furnace, heating furnace, flue, etc.
Ø Steel industry: ladle cover, heating furnace, annealing furnace, cover furnace, walking furnace, hot air pipe and pipe, etc.
Ø Environmental protection and energy saving industry: waste incinerator, RTO waste gas treatment furnace, SCR environmental protection catalytic furnace, etc.
Ø Refractory thermal insulation of steam engine gas engine and other thermal equipment.
• SPECIFICATION
1 | Item | Unit | Test Result | Test Result | Test Result | Test Result | Test Result | Test Result |
2 | Grade | / | 1000 Fold / stack/ veneer block | 1260 Fold / stack/ veneer block | 1260 Fold / stack/ veneer block | 1360 Fold / stack/ veneer block | 1400 Fold / stack/ veneer block | 1450 Fold / stack/ veneer block |
3 | Specification temp | (℃) | 1050 | 1260 | 1260 | 1360 | 1400 | 1450 |
4 | Working temperature | (℃) | 800 | 1050 | 1100 | 1150 | 1200 | 1350 |
5 | Color | / | White | Pure White | Pure White | Pure White | Pure White | Pure White |
6 | Density | (kg/m3) | 220/200/128/96±15 | 220/200/128/96±15 | 220/200/128/96±15 | 220/200/128/96±15 | 220/200/128/96±15 | 220/200/128/96±15 |
7 | Permanent shrinkage Rate of liner (24h, density 128kg/m₃) | (%) | -4 | -3 | -3 | -3 | -3 | -3 |
(1000℃) | (1100℃) | (1000℃) | (1250℃) | (1250℃) | (1350℃) | |||
8 | Thermal conductivity of each heat surface(density 128kg/m₃) | (W/m.k) | 0.09(400℃) | 0.09(400℃) | 0.09(400℃) | 0.12(600℃) | 0.132(600℃) | 0.16(800℃) |
0.16(800℃) | 0.16(800℃) | 0.16(800℃) 0.20(1000℃) | 0.16(800℃) 0.20(1000℃) | 0.22(1000℃) | 0.22(1000℃) | |||
9 | Compression strength (density 128kg/m₃) | (Mpa) | ≧0.04 | ≧0.04 | ≧0.04 | ≧0.06 | ≧0.06 | ≧0.06 |
10 | Al₂O₃ | (%) | ≧40 | ≧42 | ≧47 | ≧45 | ≧45 | ≧40 |
11 | Al₂O₃+SiO₂ | (%) | 96 | 97 | 99 | 99 | - | - |
12 | Al₂O₃+SiO₂+ZrO₂ | (%) | - | - | - | - | 99 | 99 |
13 | ZrO₂ | (%) | - | - | - | - | 5--7 | 15--17 |
14 | Fe₂O₃ | (%) | <1.2 | <1.0 | <0.2 | <0.2 | <0.2 | <0.2 |
15 | Na₂O+K₂O | (%) | <0.5 | <0.5 | <0.2 | <0.2 | <0.2 | <0.2 |
16 | Thickness | (mm) | 150/200/250/300/600 | |||||
17 | Width | (mm) | 300 | |||||
18 | Length | (mm) | 300/600 |
Inquire immediately