Temp Grade: 1050°C,1260°C,1400°C, 1430°C
Type: Blown, Spun
Specification: 20kg/bag
Customized specification is acceptable.
Temp Grade: 1050°C,1260°C,1400°C, 1430°C
Type: Blown, Spun
Specification: 20kg/bag
Customized specification is acceptable.
product details
• DESCRIPTION
Ceramic fiber bulk is made from high purity raw materials through high temperature electric furnaces melting, blown or spinning into a fiber and collected.
• PROPERTIES
Ø Light weight, high strength.
Ø High oxidation resistance.
Ø Low thermal conductivity.
Ø Good softness.
Ø Good corrosion resistance.
Ø Small heat capacity and sound insulation.
• APPLICATION
Ø Flexible thermal insulation materials for high temperature pipes of industrial furnaces, boiler linings and backing.
Ø Refractory thermal insulation of steam engine gas engine and other thermal equipment.
Ø High temperature gasket.
Ø For high temperature filtration thermal reactor.
Ø For various industrial equipment fire protection, electrical components and fireproof incineration equipment.
Ø Raw materials for module, folding block and veneer block production.
• SPECIFICATION
1 | Item | Unit | Test Result | Test Result | Test Result | Test Result | Test Result |
2 | Grade | / | Common | Standard | High purity | High alumina | Zirconia-alumina |
3 | Specification temp | (℃) | 1050 | 1260 | 1260 | 1360 | 1360 |
4 | Working temperature | (℃) | 800 | 1050 | 1100 | 1150 | 1200 |
5 | Color | / | White | Pure White | Pure White | Pure White | Pure White |
6 | Fiber diameter | (um) | 2--3 | 2--3 | 2--3 | 2--3 | 2--3 |
3--4.5 | 3--4.5 | 3--4.5 | 3--4.0 | 3--4.0 | |||
7 | Al₂O₃ | (%) | ≧40 | ≧42 | ≧47 | ≧45 | ≧45 |
8 | Al₂O₃+SiO₂ | (%) | 96 | 97 | 99 | 99 | - |
9 | Al₂O₃+SiO₂+ZrO₂ | (%) | - | - | - | - | 99 |
10 | ZrO₂ | (%) | - | - | - | - | 5--7 |
11 | Fe₂O₃ | (%) | <1.2 | <1.0 | <0.2 | <0.2 | <0.2 |
12 | Na2O+K2O | (%) | <0.5 | <0.5 | <0.2 | <0.2 | <0.2 |
13 | Pacakge | (/) | 20kg/bag |
Inquire immediately