Temp Grade: 1050°C,1260°C,1400°C, 1430°C
Density: 250kg/m₃, 280kg/m₃, 300kg/m₃
Specification:
• 13 x1000 x 1200mm
• 25 x1000 x 1200mm
• 38 x1000 x 1200mm
• 50x1000 x 1200mm
Customized specification is acceptable.
Temp Grade: 1050°C,1260°C,1400°C, 1430°C
Density: 250kg/m₃, 280kg/m₃, 300kg/m₃
Specification:
• 13 x1000 x 1200mm
• 25 x1000 x 1200mm
• 38 x1000 x 1200mm
• 50x1000 x 1200mm
Customized specification is acceptable.
product details
• DESCRIPTION
Ceramic fiber fireproof insulation board is a rigid, high-temperature insulation material designed for applications requiring fire resistance, thermal stability, and structural strength. Compared with soft insulation products like blankets, ceramic fiber boards provide excellent durability and dimensional stability, making them ideal for demanding industrial environments
• PROPERTIES
Ø High compressive strength and long service life.
Ø Low thermal capacity, low thermal conductivity.
Ø Non-brittle material, good toughness.
Ø Accurate size, good flatness; Easy to cut and install.
Ø Excellent wind erosion resistance.
Ø Uniform fiber distribution, stable performance.
Ø Excellent sound absorption and noise reduction performance.
• APPLICATION
Ø Furnace and kiln linings
Ø Fireproof wall panels and partitions.
Ø Boiler and heat processing equipment.
Ø High-temperature gaskets and seals
Ø Backup insulation behind refractory linings
• SPECIFICATION
| 1 | Item | Unit | Test Result | Test Result | Test Result | Test Result | Test Result | Test Result |
| 2 | Grade | / | Common/COM | Standard/ST | High purity/HP | High alumina/HA | Zirconia-alumina/ZA | Zirconia/HZ |
| 3 | Specification temp | (℃) | 1150 | 1260 | 1260 | 1360 | 1360 | 1450 |
| 4 | Working temperature | (℃) | 1000 | 1050 | 1100 | 1150 | 1200 | 1350 |
| 5 | Color | / | White | Pure White | Pure White | Pure White | Pure White | Pure White |
| 6 | Density | (kg/m3) | 260/280/300±15 | 260/280/300±15 | 260/280/300±15 | 260/280/300±15 | 260/280/300±15 | 260/280/300±15 |
| 7 | Permanent shrinkage Rate of liner (24h, density 128kg/m₃) | (%) | -4 | -3 | -3 | -3 | -3 | -3 |
| (1000℃) | (1100℃) | (1000℃) | (1250℃) | (1250℃) | (1350℃) | |||
| 8 | Thermal conductivity of each heat surface(density 280kg/m₃) | (W/m.k) | 0.09(400℃) | 0.09(400℃) | 0.09(400℃) | 0.12(600℃) | 0.132(600℃) | 0.16(800℃) |
| 0.13(800℃) | 0.16(800℃) | 0.13(800℃) 0.18(1000℃) | 0.18(1000℃) | 0.22(1000℃) | 0.22(1000℃) | |||
| 9 | Compression strength (density 280kg/m₃) | (Mpa) | ≧0.5 | ≧0.5 | ≧0.5 | ≧0.5 | ≧0.5 | ≧0.06 |
| 10 | Al₂O₃ | (%) | ≧40 | ≧42 | ≧47 | ≧45 | ≧45 | ≧40 |
| 11 | Al₂O₃+SiO₂ | (%) | 96 | 97 | 99 | 99 | - | - |
| 12 | Al₂O₃+SiO₂+ZrO₂ | (%) | - | - | - | - | 99 | 99 |
| 13 | ZrO₂ | (%) | - | - | - | - | 5--7 | 15--17 |
| 14 | Fe₂O₃ | (%) | <1.2 | <1.0 | <0.2 | <0.2 | <0.2 | <0.2 |
| 15 | Na₂O+K₂O | (%) | <0.5 | <0.5 | <0.2 | <0.2 | <0.2 | <0.2 |
| 16 | Thickness | (mm) | 25/50 | |||||
| 17 | Width | (mm) | 500/600 | |||||
| 18 | Length | (mm) | 900/1200 | |||||
Inquire immediately