Temp Grade: 1050°C,1260°C,1400°C, 1430°C
Density:64kg/m³, 96kg/m³, 128kg/m³, 160kg/m³
Specification:
Square, rectangle, stip.,etc
Customized specification is acceptable.
Temp Grade: 1050°C,1260°C,1400°C, 1430°C
Density:64kg/m³, 96kg/m³, 128kg/m³, 160kg/m³
Specification:
Square, rectangle, stip.,etc
Customized specification is acceptable.
product details
• DESCRIPTION
Sliced Ceramic fiber blanket, also known as the ceramic fiber blanket strips are widely used in industrial thermal insulation systems. By cutting standard ceramic fiber blankets into narrow strips or pieces, the material becomes easier to install in confined spaces, irregular structures, and sealing applications.
• PROPERITIES
Ø Excellent thermal insulation performance.
Ø Low thermal conductivity.
Ø Lightweight and flexible structure.
Ø High temperature resistance.
Ø Easy cutting and installation.
Ø Good thermal shock resistance.
Ø Excellent chemical stability.
Ø Suitable for furnace sealing and expansion joints.
• APPLICATION
Ø Furnace door edge sealing.
Ø Expansion joint filling.
Ø Burner and observation port insulation.
Ø Pipe and valve wrapping.
Ø Ceramic fiber module production.
• SPECIFICATION
| 1 | Item | Unit | Test Result | Test Result | Test Result | Test Result | Test Result | Test Result |
| 2 | Grade | / | Common/COM | Standard/ST | High purity/HP | High alumina/HA | Zirconia-alumina/ZA | Zirconia/HZ |
| 3 | Specification temp | (℃) | 1050 | 1260 | 1260 | 1360 | 1400 | 1450 |
| 4 | Working temperature | (℃) | 800 | 1050 | 1100 | 1150 | 1200 | 1350 |
| 5 | Color | / | White | Pure White | Pure White | Pure White | Pure White | Pure White |
| 6 | Density | (kg/m3) | 128/96/80/64±15 | 128/96/80/64±15 | 128/96/80±15 | 160/128±15 | 160/128/96±15 | 160/128/96±15 |
| 7 | Permanent shrinkage Rate of liner (24h, density 128kg/m₃) | (%) | -4 | -3 | -3 | -3 | -3 | -3 |
| (1000℃) | (1100℃) | (1000℃) | (1250℃) | (1250℃) | (1350℃) | |||
| 8 | Thermal conductivity of each heat surface(density 128kg/m₃) | (W/m.k) | 0.09(400℃) | 0.09(400℃) | 0.09(400℃) | 0.12(600℃) | 0.132(600℃) | 0.16(800℃) |
| 0.16(800℃) | 0.16(800℃) | 0.16(800℃) 0.20(1000℃) | 0.20(1000℃) | 0.22(1000℃) | 0.22(1000℃) | |||
| 9 | Compression strength (density 128kg/m₃) | (Mpa) | ≧0.04 | ≧0.04 | ≧0.04 | ≧0.06 | ≧0.06 | ≧0.06 |
| 10 | Al₂O₃ | (%) | ≧40 | ≧42 | ≧47 | ≧45 | ≧45 | ≧40 |
| 11 | Al₂O₃+SiO2₂ | (%) | 96 | 97 | 99 | 99 | - | - |
| 12 | Al₂O₃+SiO₂+ZrO₂ | (%) | - | - | - | - | 99 | 99 |
| 13 | ZrO₂ | (%) | - | - | - | - | 5--7 | 15--17 |
| 14 | Fe₂O₃ | (%) | <1.2 | <1.0 | <0.2 | <0.2 | <0.2 | <0.2 |
| 15 | Na₂O+K₂O | (%) | <0.5 | <0.5 | <0.2 | <0.2 | <0.2 | <0.2 |
| 16 | Thickness | (mm) | 12.5/20/25/38/50 | |||||
| 17 | Width | (mm) | Customized | |||||
| 18 | Length | (mm) | Customized | |||||
Inquire immediately