Temp Grade: 1000°C
Fabric Weight: 600gsm,1000gsm, 1150gsm, 1250gsm
Specification:
• Thickness: 0.7-1.30mm
• Width:914/1000mm
Customized specification is acceptable.
Temp Grade: 1000°C
Fabric Weight: 600gsm,1000gsm, 1150gsm, 1250gsm
Specification:
• Thickness: 0.7-1.30mm
• Width:914/1000mm
Customized specification is acceptable.
product details
• DESCRIPTION
High silica fiber fabric is a kind of high temperature resistant inorganic fiber, its silicon dioxide (SiO2) content is higher than 96%, the softening point is close to 1700℃, and it can be used for a long time below 1000℃.
• PROPERTIES
Ø Low thermal conductivity, good heat insulation effect.
Ø Good chemical stability, strong corrosion resistance, inert to most chemicals.
Ø Good electrical insulation performance.
Ø Does not contain any asbestos and ceramic fiber, completely harmless to health.
Ø The surface is soft, does not cut hands, can be processed well.
• APPLICATION
Ø Aerospace thermal ablative materials.
Ø Turbine insulation material, engine exhaust insulation, muffler cover.
Ø Ultra-high temperature steam pipeline insulation, high temperature expansion joint insulation, heat exchanger cover, flange joint insulation, steam valve insulation.
Ø Shipbuilding industry, heavy machinery and equipment industry heat insulation protection.
Ø Metallurgical casting insulation protection, kiln and high temperature industrial furnace protection cover.
Ø Nuclear power plant equipment and wire and cable fire insulation.
• SPECIFICATION
1 | Item | Unit | Test Result | Test Result | Test Result | Test Result | Test Result |
2 | Modle | / | MDL-84 | MDL-86 | MDL-88 | MDL-860 | MDL-26 |
3 | Thickness | (mm) | 0.7 | 1 | 1.3 | 1.25 | 0.26 |
4 | Working temperature | (℃) | 1000 | 1000 | 1000 | 1000 | 1000 |
5 | Weave | / | Satin 8HS | Satin | Satin12HS | Gummed cover | Plain |
6 | Weight | (g/m₂) | 600 | 1000 | 1150 | 1350 | 240 |
7 | Width | (mm) | 914±10mm 1000±10mm | 914±10mm 1000±10mm | 914±10mm 1000±10mm | 860±10mm 1000±10mm | 820±10mm 1000±10mm |
8 | Warp | (Yarns/cm) | Warp: 18±1 | Warp: 18±1 | Warp: 18±1 | Warp: 18±2 | Warp: 18.5±1 |
Weft: 13±1 | Weft: 13±1 | Weft: 13±1 | Weft: 13±2 | Weft: 12.5±1 | |||
9 | WARP Tensile Strength | (N/inch) | 800 | 800 | 1000 | 1000 | 300 |
10 | Weft Tensile Strength | (N/inch) | 500 | 600 | 750 | 750 | 250 |
11 | SiO₂ | (%) | 96 | 96 | 96 | 96 | 96 |
12 | LoI | (%) | 3 | 3 | 3 | 3 | 3 |
16 | Specification: Thickness: 0.26--1.3mm, customized. Length*Width: 920*50000mm, customized. | ||||||
17 | NOTE: The physical properties mentioned above represent this lot of products. These values should not be considered as specification values of this type of material. |
Inquire immediately